| Name | Dante | Pei-Ruz | |||
| Vanixia (Leader) | 2,01 | 3,99 | |||
| Wenna | 0,00 | 0,00 | |||
| Plans | Crystals | Joker | |||
| Total: | 2,01 | 3,99 | 10,63 | 17,06 | 5,00 |
| Sergio | Pei | Lixi | Aen |
| No armor yet | No armor yet | 1. 2025-09-30 |
No armor yet |
| Helmet | Vest | Sleeves | Pants | Gloves | Boots |
| No set yet | No set yet | No set yet | No set yet | No set yet | No set yet |